| Centre 1: | Classification of animals |
| Group: | individual or pairs |
| Resources: | pictures of animals
|
|
| Centre 5: | Geoboards |
| Group: | pairs |
| Resources: | |
|
| Centre 2: | Data interpreting |
| Group: | pairs |
| Resources: | data from class survey
|
|
| Centre 6: | Shortest distance |
| Group: | pairs |
| Resources: | |
|
| Centre 3: | Data Interpreting |
| Group: | pairs |
| Resources: | data from class survey
|
|
| Centre 7: | How big is 5000? |
| Group: | pairs |
| Resources: | |
|
| Centre 4: | Creating animals |
| Group: | pairs |
| Resources: | |
|
| Centre 8: | Pet store |
| Group: | pairs |
| Resources: | - pictures of pets
- play money
|
|