| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
|
Learning Objectives |
Grade | ||||||
|
K |
1 |
2 |
3 |
4 |
5 | ||
|
The student should be able to: | |||||||
|
M-1 solve a variety of problems involving length | * | * | * | * | * | ||
|
M-2 compare lengths using "longer", "wider", "thicker", "taller", "shorter", "deeper", "thinner" | * | => | |||||
|
M-3 estimate and then measure the length of or distance around objects by using non-standard units | * | => | |||||
|
M-4 read measuring devices to measure length/distances in | |||||||
| a) centimetres | * | => | => | => | => | ||
|
b) metres | * | * | => | => | |||
|
c) millimetres | * | => | |||||
|
d) kilometres | * | ||||||
|
M-5 compare, estimate, then measure and record length/distances by using | |||||||
|
a) centimetres (cm) | * | => | => | => | => | ||
|
b) metres (m) | * | * | => | => | |||
|
c) millimetres (mm) | * | => | |||||
|
d) kilometres (km) | * | ||||||
|
M-6 recognize and use the appropriate unit to measure length or distance given a real world measurement situation | * | * | * | * | |||
|
M-7 understand the relationship between | |||||||
|
a) cm - m | * | * | => | => | |||
|
b) mm - cm | * | => | |||||
|
c) mm - m, m - km | * | ||||||
|
M-8 identify, estimate, measure, and calculate the perimeter of plane figures by adding all sides | * | * | |||||
|
M-9 identify examples in the environment involving linear measurement using | |||||||
|
a) centimetres | * | => | => | => | => | ||
|
b) metres | * | * | => | => | |||
|
c) millimetres | * | => | |||||
|
d) kilometres | * | ||||||
|
M-10 find the circumference of a curved object by measuring | * | * | * | => | |||
|
M-11 find the diameter of a circle by measuring | * | ||||||
|
M-12 understand the relationship between the radius and diameter of a circle | * | ||||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
![]() Problem Sets |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-13 solve a variety of problems involving area | * | * | * | |||
|
M-14 explore the concept of area using manipulatives | * | * | * | => | ||
|
M-15 estimate and measure the area of a surface using non-standard units | * | => | ||||
|
M-16 estimate the area of a region by comparing it with another area | * | * | => | |||
|
M-17 compare the area of two regions as larger or smaller by | ||||||
|
a) superimposing surfaces | * | => | ||||
|
b) cutting and rearranging superimposed surfaces | * | => | ||||
|
M-18 identify the square as the standard shape for measuring the area of a surface | * | => | ||||
|
M-19 compare, estimate, and then measure the area of regions using | ||||||
|
a) square centimetres (cm²) | * | * | ||||
|
b) square metres (m²) | * | |||||
|
M-20 recognize and discuss the relationships between the dimensions of a rectangle and its area (including squares) | * | * | ||||
|
M-21 determine various dimensions of rectangles when the area is known | * | |||||
|
M-22 identify regions in the environment which are measured using | ||||||
|
a) square centimetres | * | * | ||||
|
b) square metres | * | |||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
| M-23 solve a variety of problems involving capacity | * | * | * | * | * | |
|
M-24 understand that capacity is the amount a container holds | * | * | => | |||
|
M-25 compare visually, the capacity of two containers as more, less, or equal | * | => | => | => | => | |
|
M-26 estimate and then measure the capacity of a container using non-standard units | * | * | => | |||
|
M-27 estimate, measure, and compare the capacity of two or more containers using non-standard units | * | * | => | |||
|
M-28 compare, estimate, and then measure the capacity of containers using standard units | ||||||
|
a) litre (L) | * | * | => | => | ||
|
b) millilitre (mL) | * | * | ||||
|
M-29 identify, in the environment, containers which are measured using | ||||||
|
a) litres | * | * | => | => | ||
|
b) millilitres | * | * | ||||
|
M-30 recognize the relationship between litres and millilitres | * | * | ||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-31 solve a variety of problems involving volume | * | * | ||||
|
M-32 understand that volume involves the measure of space | * | * | => | |||
|
M-33 compare visually, the volume of two objects as more, less, or equal | * | => | ||||
|
M-34 understand that the cube is the standard shape for measuring volume | * | => | ||||
|
M-35 estimate and then measure the volume of an object using stackable, non-standard units | * | * | => | |||
|
M-36 compare and measure the volume of two objects using non-standard units | * | => | ||||
|
M-37 compare, estimate, and then measure the volume of objects using standard units | ||||||
|
a) cubic centimetre (m³) | * | * | ||||
|
b) cubic metre (m³) | * | |||||
|
M-38 recognize and discuss the relationships between length, width, height, area, and volume | * | * | ||||
|
M-39 identify objects in the environment which are measured using | ||||||
|
a) cubic centimetres | * | * | ||||
|
b) cubic metres | * | |||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles | ![]() Problem Sets |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-40 solve a variety of problems involving mass | * | * | * | * | ||
|
M-41 compare by lifting, the masses of two objects as heavier or lighter | * | * | => | => | ||
|
M-42 recognize that the size and shape of an object does not necessarily depict its mass | * | * | => | |||
|
M-43 compare, estimate, and then measure the masses of objects using non-standard units | * | * | => | |||
|
M-44 compare, estimate, and then measure the masses of objects using standard units | ||||||
|
a) kilogram (kg) | * | * | => | => | ||
|
b) gram (g) | * | * | ||||
|
M-45 identify objects in the environment which are measured using | ||||||
|
a) kilograms | * | => | => | |||
|
b) grams | * | => | ||||
|
M-46 explain the relationship between | ||||||
|
a) kg and g | * | => | ||||
|
b) 1 kg and 1 L of water | * | |||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-47 solve a variety of problems involving time | * | * | * | * | * | |
|
M-48 identify longer and shorter time periods using non-standard units | * | => | ||||
|
M-49 determine the length of time (non-standard units) using a variety of simple "clocks" | * | => | ||||
|
M-50 understand the concept of time by using a | ||||||
|
a) digital clock | * | => * | => | * | => | |
|
b) 12 hour clock | * | => * | => * * | => => * | => => | |
|
c) 24 hour clock | * | |||||
|
M-51 estimate elapsed time | ||||||
|
a) minutes | * | => | => | |||
|
b) seconds | * | => | ||||
|
M-52 order events according to time | * | * | * | * | * | |
|
M-53 understand and explain | ||||||
|
a) 24 hours = 1 day | * | => | => | |||
|
b) 7 days = 1 week | * | => | => | |||
|
c) 30 days = 1 month | * | * | => | |||
|
d) 12 months = 1 year | * | * | => | |||
|
e) 60 minutes = 1 hour | * | => | ||||
|
f) 60 seconds = 1 minute | * | => | ||||
|
g) 365 days = 1 year | * | => | ||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles | Problem Set |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-54 solve a variety of problems involving temperature | * | * | * | * | * | |
|
M-55 compare temperatures using terms such as "hotter", "colder", "warmer", "cooler" | * | * | => | |||
|
M-56 compare and estimate, then read a thermometer and record in degrees Celsius | * | * | * | * | ||
|
M-57 use environmental signs to estimate temperature | * | => | => | |||
|
M-58 recall in degrees Celsius | ||||||
|
a) comfortable room temperature, average seasonal temperatures | * | => | ||||
|
b) freezing and boiling point of water, average body temperature | * | |||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
Problem Sets |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-59 solve a variety of problems relating to money | * | * | * | * | * | |
|
M-60 identify coins/bills up to | ||||||
|
a) one dollar | * | => | ||||
|
b) ten dollars | * | => | ||||
|
c) one hundred dollars | * | => | ||||
|
M-61 understand the relationships between | ||||||
|
a) pennies, nickels, dimes | * | => | ||||
|
b) quarters, dollars | * | => | ||||
|
M-62 count with | ||||||
|
a) pennies, nickels, dimes | * | => | => | |||
|
b) quarters, dollars | * | => | => | |||
|
c) two dollars, five dollars, ten dollars | * | => | => | |||
|
M-63 use strategies to make change for given values to | ||||||
|
a) one dollar | * | |||||
|
b) five dollars | * | |||||
|
c) ten dollars | * | |||||
|
d) one hundred dollars | * | |||||
|
M-64 add and subtract amounts of money using correct symbols | ||||||
|
a) cents or dollars | * | |||||
|
b) dollars and cents | * | * | => | |||
|
M-65 multiply/divide amounts of money (single digit multiplier/divisor) | ||||||
|
a) multiply | * | => | ||||
|
b) divide | * | |||||
| Topic: | Length | Area | Capacity | Volume | Mass | Time | Temperature | Money | Angles |
|
Learning Objectives |
Grade | |||||
|
K |
1 |
2 |
3 |
4 |
5 | |
|
The student should be able to: | ||||||
|
M-66 recognize that an angle is a measurement of change of direction or the amount of turn | * | * | * | * | ||
|
M-67 compare angles by | ||||||
|
a) superimposing | * | => | ||||
|
b) using benchmarks | * | => * | * | |||
|
M-68 identify and compare sizes of angles in the environment as seen in a variety of orientations and line segment lengths | * | * | * | * | ||
| Return |