Strand: Problem Solving
| Topic: | Understanding | Planning and Executing | Reflecting | Problem Solving Rubrics |
Learning Objectives | Grade | |||||
K | 1 | 2 | 3 | 4 | 5 | |
The student should be able to: | ||||||
P-1 establish and/or demonstrate an understanding of a problem by | ||||||
a) using manipulatives | * | * | * | => | => | => |
b) acting out the problem | * | * | * | => | => | => |
c) interpreting pictures | * | * | * | => | => | => |
d) asking questions | * | * | * | => | => | => |
e) drawing diagrams | * | * | * | => | ||
f) interpreting tables, charts, graphs | * | * | * | * | ||
g) using number sentences | * | * | * | * | ||
h) rephrasing the problem | * | * | * | * | ||
i) identifying missing or extraneous information | * | * | * | |||
j) determining reasonableness of given information | * | * | ||||
k) recognizing subproblems | * | |||||
l) recognizing hidden information | * | |||||
| Topic: | Understanding | Planning and Executing | Reflecting | Problem Solving Rubrics |
| Topic: | Understanding | Planning and Executing | Reflecting | Problem Solving Rubrics |
Learning Objectives | Grade | |||||
K | 1 | 2 | 3 | 4 | 5 | |
The student should be able to: | ||||||
P-5 explain how the solution was obtained | * | * | * | * | * | * |
P-6 judge the reasonableness of the results by | ||||||
a) reviewing the problem and process used | * | * | * | |||
b) comparing to similar problems | * | * | * | |||
c) comparing to the estimate | * | * | * | |||
P-7 create a word problem given specific information | ||||||
a) orally | * | * | => | => | => | |
b) in written form | * | * | => | |||
P-8 create problems similar to those solved | * | * | * | * | * | |
P-9 recognize similarities to other problems | * | * | ||||
P-10 apply alternate problem-solving strategies | * | * | ||||
P-11 properly display the results | * | * | * | * | ||
| Return |