Full citations for these resources are listed in Science: A Bibliography for the Elementary Level.
Kindergarten Science - Factors of Scientific Literacy
| A. Nature of Science | ||||||||||
| 1. public/private | ||||||||||
| 2. historic | ||||||||||
| 3. holistic | ||||||||||
| B. Key Science Concepts | ||||||||||
| 1. change | ||||||||||
| 2. interaction | ||||||||||
| 3. orderliness | ||||||||||
| 4. organism | ||||||||||
| 5. perception | ||||||||||
| 6. symmetry | ||||||||||
| C. Processes of Science | ||||||||||
| 1. classifying | ||||||||||
| 2. communicating | ||||||||||
| 3. observing and describing | ||||||||||
| 4. working cooperatively | ||||||||||
| 5. measuring | ||||||||||
| E. Scientific and Technical Skills | ||||||||||
| 1. using magnifying instruments | ||||||||||
| 2. using natural environments | ||||||||||
| 3. using equipment | ||||||||||
| 4. using audiovisual aids | ||||||||||
| 5. computer interaction | ||||||||||
| F. Values that Underlie Science | ||||||||||
| 1. longing to know and understand | ||||||||||
| 2. questioning | ||||||||||
| 3. search for data and their meaning | ||||||||||
| 4. valuing natural environments | ||||||||||
| G. Science-related interests and Attitudes | ||||||||||
| 1. interest | ||||||||||
| 2. confidence | ||||||||||
| 3. continuous learner |
Acrobat Version of Factors of Scientific Literacy for Printing