The Secondary Mathematics Program consists of five prerequisite courses: Mathematics 10, Mathematics 20, Mathematics A30, Mathematics B30, and Mathematics C30. The courses are intended to be sequential, however provision has been made to allow Mathematics B30 and C30 to be taken concurrently. (Students should not be allowed to take C30 without taking B30.) Refer to Figure 1.
The Secondary Mathematics Program is an integrated mathematics program; that is, various branches of
mathematics appear in each course, rather than each course studying an exclusive branch of mathematics.
The program has been developed with student learning objectives divided into various strands of mathematics.
These strands are: Functions, Algebra, Geometry, Trigonometry, Numbers and Number Operations, Equations and Problem Solving, and Data Analysis/Consumer Mathematics.
| Mathematics 10(#4403) | Mathematics 20 (#6403) | Mathematics A30 (#8404) |
| Equations/Inequalities | Irrational Numbers | Permutations/Combinations |
| Relations/Functions | Consumer Mathematics | Data Analysis |
| Consumer Mathematics | Polynomials/Rational Expressions | Polynomials/Rational Expressions |
| Lines/Line Segments | Quadratic Functions | Exponents and Radicals |
| Angles and Polygons | Quadratic Equations | Systems of Linear Equations |
| Algebraic Skills | Probability | Angles and Polygons |
| Angles and Polygons | ||
| Circles |
| Mathematics B30 (#8405) | Mathematics C30 (#8406) |
| Probability | Mathematical Proof |
| Data Analysis | Conic Sections |
| Matrices | Circular Functions |
| Complex Numbers | Applications of Trigonometry |
| Quadratic Equations | Trigonometric Identities |
| Polynomial/Rational Functions | Trigonometric Equations |
| Exponential/Logarithmic Functions |
Figure 1