|
Grade 10 Grade 11 Grade 12 |
Grade 10 Grade 11 Grade 12 |
|
Grade 10 Grade 11 Grade 12 |
Grade 10 Mathematics 10 (semester 1) Mathematics 20 (semester 2) Grade 11 Grade 12 |
|
Grade 10 Grade 11 Grade 12 |
![]() | High School Mathematics Curriculum Change |
| Faculty | Current Requirement | New Requirement* |
| Administration | Algebra 30** | Mathematics A30 & B30 |
| Arts | Non Specified*** | No Change |
| Education | Non Specified**** | No Change |
| Engineering | Algebra 30 & Geo-Trig. 30 | Mathematics B30 & C30 |
| Fine Arts | Non Specified | No Change |
| Physical Activity Studies | One math from Algebra 30, Geo-Trig. 30, Calculus 30, or Mathematics 30 | One of Mathematics A30, B30 or C30 |
| Science | Algebra 30 & Geo-Trig. 30 | Mathematics B30 & C30 |
![]() | High School Mathematics Curriculum Change January 1995 |
| Faculty | New Requirement | Old Requirement |
Agriculture | Mathematics B30 and C30 | Algebra 30 and Goe-Trig. 30 |
Arts & Science | Mathematics A30 or B30 or C30 | Algebra 30 or Geo-Trig. 30 or Mathematics 30 |
Commerce | Mathematics B30 and C30 | Algebra 30 and Geo-Trig. 30 |
Education | Mathematics A30 or B30 or C30 | Algebra 30 |
Engineering | Mathematics B30 and C30 | Algebra 30 and Geo-Trig. 30 |
Nutrition & Dietetics | Mathematics B30 and C30 | Albegra 30 and Geo-Trig. 30 |
Physical Education | Mathematics B30 or C30 (mathematics C40 is remommended for chemistry courses) | Algebra 30 and Geo-Trig. 30 |
Unclassified Status | No Change Required | None Specified |
In Selecting subjects for inclusion in the admission average: