Post-secondary Articulation
SIAST Kelsey Institute
Mathematics Requirements
January 1996
| Program(s) | Admission Requirements | Kelsey Will Accept |
| Health Sciences & Community Services | ||
| Animal Health Technology | Any Level 30 Math | Any Level 30 Math |
| Biology Sciences Technology | Any Level 30 Math | Any Level 30 Math |
| Certified Combined Technician | Any Level 30 Math | Any Level 30 Math |
| Chemical Technology | Any Level 30 Math | Any Level 30 Math |
| Diploma Nursing | Any Level 30 Math | Any Level 30 Math |
| Early Childhood Development | None Specified | None Specified |
| Food Services Administration | None Specified | None Specified |
| Home Care/Special Care Aide | None Specified | None Specified |
| Hotel & Restaurant Administration | None Specified | None Specified |
| Library Technician | None Specified | None Specified |
| Medical Laboratory Technology | Algebra 30 or Geo-Trig 30 or Math 30 | Any Level 30 Math |
| Medical Radiation Technology | Any Level 30 Math | Any Level 30 Math |
| Professional Cooking | None Specified | None Specified |
| Recreation & Leisure | Any Level 30 Math | Any Level 30 Math |
| Rehabilitation Worker | None Specified | None Specified |
| Retail Meat Cutting | None Specified | None Specified |
| Youth Care Worker | None Specified | None Specified |
| Industrial/Engineering Technology | ||
| Agricultural Machinery Technician | None Specified | None Specified |
| Auto Body Technician | None Specified | None Specified |
| Automotive Service Technology | Any Level 30 Math | Any Level 30 Math |
| CAD/CAM Engineering Technology | Algebra 30 & Geo-Trig 30 | Mathematics B30 & C30 |
| Computer Systems Technology | Algebra 30 | Mathematics B30 |
| Heavy Equipment Mechanics | None Specified | None Specified |
| Industrial Electronics Technician/Technology | Algebra 30 | Mathematics B30 |
| Industrial Mechanics | None Specified | None Specified |
| Machine Shop | None Specified | None Specified |
| Mechanical Engineering Technology | Algebra 30 & Geo-Trig 30 | Mathematics B30 & C30 |
| Parts Management Technician | None Specified | None Specified |
| Power Engineering | None Specified | None Specified |
| Refrigeration & Air Conditioning | None Specified | None Specified |
| Welding | None Specified | None Specified |
SIAST Palliser Institute
Mathematics Requirements
January 1996
| Program(s) | Current Admission Requirements | Palliser will Accept |
| Business Division | ||
| Diploma Programs | Algebra 30 | Mathematics A30 and B30 |
| Office Education Certificate | No specific math requirement | No specific math requirement |
| Industrial Division | ||
| Autobody Technician | No specific math requirement | No specific math requirement |
| Automotive Service Technician | Algebra 20 | Mathematics A30 |
| Carpentry | No specific math requirement | No specific math requirement |
| Electrician | Algebra 20 | Mathematics A30 |
| Professional Cook | No specific math requirement | No specific math requirement |
| Electronics Service Technician | Algebra 20 | Mathematics A30 |
| Welding | No specific math requirement | No specific math requirement |
| Technology Division | ||
| All Diploma Programs |
Algebra 30 and Geo-Trig 30 | Mathematics A30, B30, and C30 |
SIAST Wascana Institute
Mathematics Requirements
January 1996
| Program(s) |
Current Recommended High School Math |
New Recommended High School Math |
| Agriculture | ||
| Agriculture Production, Beef Management, Farm Business Management, Farm Mechanics, Pork Production | None Specified (NS) | None Specified (NS) |
| Health Related | ||
| Early Childhood Development, Dental Assisting, Dental Hygiene, Emergency Medical Technician | None Specified (NS) | None Specified (NS) |
| Emergency Medical Technician - Paramedic | Math 30 or grade 12 math | Mathematics A30 |
| Health Record Technology | Math 30 or grade 12 math | Mathematics A30 |
| Occupational Therapist/Physical Therapist Assistant | None Specified (NS) | None Specified (NS) |
| Diploma Nursing | Math 30 or grade 12 math | Mathematics A30 |
| Advanced Clinical Nursing, Gerontological Nursing, Home Based Nursing, Operating Room Nursing | None Specified (NS) | None Specified (NS) |
| Practical Nursing | grade 11 or 12 math | Mathematics 20 or A30 |
| Psychiatric Nursing | grade 11 or 12 math | Mathematics 20 or A30 |
| Communication Sciences | ||
| Applied Photography | None Specified (NS) - Math Entry Test | NS - Math Entry Test |
| Graphic Arts Production | NS - Math Entry Test | NS - Math Entry Test |
| Drafting Technician | NS - Math Entry Test | NS - Math Entry Test |
| Electronic Communications | ||
| Electronic Communications Technician | NS - Math Entry Test | NS - Math Entry Test |
| Mechanical | ||
| Machine Shop Practice | NS - Math Entry Test | NS - Math Entry Test |
| Welding | NS - Math Entry Test | NS - Math Entry Test |
| Motive Power | ||
| Auto Body Technician | NS - Math Entry Test | NS - Math Entry Test |
| Automotive Service Technician | Math 30 | Mathematics A30 |
| Outdoor Power Equipment Technician | NS - Math Entry Test | NS - Math Entry Test |
| Service | ||
| Major Appliance Servicing | NS - Math Entry Test | NS - Math Entry Test |
| Building Systems Operator | NS - Math Entry Test | NS - Math Entry Test |
| Building Systems Technician | NS - Math Entry Test | NS - Math Entry Test |
| Business | ||
| Office Education | NS - Math Entry Test | NS - Math Entry Test |
SIAST Woodland Institute
Mathematics Requirements
January 1996
| Program(s) |
Current Recommended High School Math |
New Recommended High School Math | Proposal for Waiver Basic Skills Entrance Test (Minimum Levels Required) |
| Applied Arts | |||
| Audio Visual Technician | None Specified | Mathematics A30 | Mathematics A30 |
| Ceramist | None Specified | Mathematics A30 | Mathematics A30 |
| Weaver | None Specified | Mathematics A30 | Mathematics A30 |
| Business | |||
| Business Administration | Grade 12 Algebra | Mathematics A30 & B30 | Mathematics A30 & B30 |
| Business Computer Programmer | Grade 10 Algebra | Mathematics A30 | Mathematics A30 |
| Office Technologies | Algebra 10 for Computer Clerk | Mathematics A30 (for all six certificates) | Mathematics A30 (for all six certificates) |
| Community Services | |||
| Chemical Dependency | None Specified | None Specified | None Specified |
| Corrections | None Specified | None Specified | None Specified |
| Early Childhood Development | None Specified | None Specified | None Specified |
| Trades | |||
| Carpenter | Grade 10 | Grade 10 | Mathematics A30 |
| Cosmetologist | None Specified | None Specified | None Specified |
| Electrician | Grade 11 | Grade 11 | None Specified |
| Electronic Service Technician | Grade 11 Math | Mathematics 20 | Mathematics A30 & B30 |
| Micro Electronics Technician | Grade 11 Math | Mathematics 20 | Mathematics A30 |
| Outdoor Power Equipment | None Specified | None Specified | None Specified |
| Professional Cook | Grade 10 | Grade 10 | None Specified |
| Short Order Cook | Grade 10 | Grade 10 | None Specified |
| Truck & Transport Mechanical Repair | Grade 10 | Grade 10 | Mathematics A30 |
| Welding | Grade 10 | Grade 10 | None Specified |
| Natural Resources | |||
| Integrated Resource Management | Grade 12 | Mathematics A30 | Mathematics A30 & B30 |